V-twin, two-cylinder and air cooled diesel engine, with firm construction, light weight, improved stiffness and steadiness.
Steady and reliable performance,easy disassembly and maintenance.
Air cooled is combined with water cooled ,which brings better cooling effect.
The bydraulic tappet technology successfully eliminates the valve clearance and decreases the vibration and noise.
Voltage stabilization tank parts would decrease the inlet noise.
The column gear driving is used,which is more compact,exact and reliable.
The output power of front and back crankshaft can meet different needs and appliance.
The direct injection combustion chamber and electric starter make starting more easily.
Description
1. Low fuel consumption, low emission
2. SAE connection dimensions
3. Bosch injector, SKF main bearing
4. Vertical / horizontal shaft outputs
5. The steady speed-governing ration ≤3%, complying with military standard
6. Unique & compact structure, light weight
| Model | EL2V86 | |
| Type | V-twin, 4-stroke, air-cooled | |
| Rated Power (HP) | 15 | 16 |
| Max. Power (HP) | 19 | 22 |
| Rated Speed (rpm) | 3000 | 3600 |
| Bore × Stroke (mm) | 86 × 72 | |
| Max. Torque (N.m / r/min) | 41/2600 | |
| Fuel Consumption (g/kW.h) | 285 | 320 |
| Displacement (cc) | 836 | |
| Lube Oil Capacity (L) | 1.7 | |
| Lubricating System | Pressure Splashed | |
| Fuel Type | 0#; -10#; -20# | |
| Lube Oil Brand | CD Grade or SAE10W-30, 15W-40 | |
| Noise Level (db at 7m) | ≤86 | |
| Starting System | Recoil / Electric | |
| Rotation Direction at Output End | Anti-clockwise | |
| Overall Dimension: L×W×H(mm) | 525×391×459 | |
| Gross. Weight (kg) | 75 | |
| Net. Weight (kg) | 59 | |
