Parameters of Soundproof Generator EL15SS3, EL20SS3
| Model | EL 15SS3 | EL20SS3 | ||||
| Rated frequency | Hz | 50 | 60 | 50 | 60 | |
| Rated output | KVA | 15 | 16.5 | 19 | 21.5 | |
| Max. output | KVA | 16.5 | 18 | 21 | 23.5 | |
| Rated voltage | V | 400/230 | 400/230 | 400/230 | 400/230 | |
| Rated current | A | 17.4 | 19.1 | 21 | 23.5 | |
| Rated speed | rpm | 1500 | 1800 | 1500 | 1800 | |
| Phase NO. | Three Phase | |||||
| Power factor (cosφ) | 0.8 | |||||
| Insulation grade | H | |||||
| Pole number | 4 | |||||
| Excitation mode | Brushless self-excitation and constant voltage (AVR) | |||||
| Panel type | Digital Panel | |||||
| Output | Voltage | V | 400/230 | |||
| Connection pole | with | |||||
| Noise level (7m) | dB (A) | 55 ~ 58 | 55 ~ 58 | |||
| Structure type | Ultra silent | Ultra silent | ||||
| Engine model | EL485G | EL490G | ||||
| Engine type | Vertical, water cooling, four stroke | |||||
| Cylinder NO. –bore × Stroke | mm | 4- 85 × 90 | 4- 90 × 100 | |||
| Displacement | L | 2.043 | 2.156 | |||
| Rated power | kW | 14.5 | 16 | 15 | 18 | |
| Rated rotation speed | 1500 | 1800 | 1500 | 1800 | ||
| Compression ratio | 22 | |||||
| Ignition system | Swirling type | |||||
| Cooling system | Forced water cooling | |||||
| Lubrication system | Pressure splashed | |||||
| Starting system | Electric | |||||
| Fuel type | 0#(summer) -10#(winter) -20#(chillness) diesel | |||||
| Lube oil brand | CD grade or SAE10W-30, 15W-40 | |||||
| Capacity of cooling water | L | 10 | ||||
| Lube capacity | L | 8.5 | ||||
| Starting motor capacity | V-kW | 12V-3.5KW | 12V-3.5KW | 12V-3.5KW | 12V-3.5KW | |
| Charging generator capacity | V-W | 14V-350W | 14V-350W | 14V-350W | 14V-350W | |
| Battery capacity | V-Ah | 12V-80AH | 12V-80AH | 12V-80AH | 12V-80AH | |
| Fuel consumption | g/kW.h | ≤ 265.2 | ≤ 247.5 | |||
| Fuel tank capacity | L | 95 | ||||
| Continuous running time | hr | 11 | ||||
| Overall dimension: L×W×H | mm | 1685×875×1055 | 1685×875×1055 | |||
| Net weight | kg | 750 | 780 | |||
| Gross weight | kg | 810 | 840 | |||
As a professional soundproof generator manufacturer based in China, Elecal is dedicated itself to providing high quality, environmental friendly and low priced generators. We constantly upgrade production technologies to improve our product performance and quality. In addition to water cooled soundproof generators, we can also produce many other products, like air cooled generating sets, diesel water pumps, portable light towers, and solar generators, among others. We can also offer OEM service, upon request. For product purchase or inquiries, please contact us without any hesitation.



