Parameters of Soundproof Generator EL10SS3, EL12SS3
| Model | EL10SS3 | EL12SS3 | |||||
| Rated frequency | Hz | 50 | 60 | 50 | 60 | ||
| Rated output | KVA | 10 | 12 | 12 | 15 | ||
| Max. output | KVA | 11 | 13.2 | 13.2 | 16.5 | ||
| Rated voltage | V | 400/230 | 400/230 | 400/230 | 400/230 | ||
| Rated current | A | 14.4 | 17.3 | 17.3 | 21.7 | ||
| Rated speed | rpm | 1500 | 1800 | 1500 | 1800 | ||
| Circulated type | Three Phase,four wires Y type | ||||||
| Power factor (cosφ) | 0.8(lag) | ||||||
| Insulation grade | H | ||||||
| Pole number | 4 | ||||||
| Excitation mode | Brushless Self-excitation and constant voltage (AVR) | ||||||
| Panel type | Digital Panel | ||||||
| Output | Voltage | V | 400/230 | ||||
| Connection pole | with | ||||||
| Noise level (7m) | dB (A) | 55 ~ 58 | |||||
| Structure type | S:Ultra silent C:Canopy Type | ||||||
| Engine model | EL385D | EL480D | |||||
| Engine type | Vertical, water cooling, four stroke | ||||||
| Cylinder NO. –bore × Stroke | mm | 3- 85 × 90 | 4- 80 × 90 | ||||
| Displacement | L | 1.532 | 1.809 | ||||
| Rated power | kW | 11 | 13 | 13 | 16 | ||
| Rated rotation speed | 1500 | 1800 | 1500 | 1800 | |||
| Compression ratio | 18 | ||||||
| Ignition system | Swirling type | ||||||
| Cooling system | Forced water cooling | ||||||
| Lubrication system | Pressure splashed | ||||||
| Starting system | Electric | ||||||
| Fuel type | 0#(summer) -10#(winter) -20#(chillness) diesel | ||||||
| Lube oil brand | CD grade or SAE10W-30, 15W-40 | ||||||
| Capacity of cooling water | L | 8.5 | 6 | ||||
| Lube capacity | L | 6.9 | 8.5 | ||||
| Starting motor capacity | V-kW | 12V-2.5KW | 12V-2.5KW | 12V-2.5KW | 12V-2.5KW | ||
| Charging generator capacity | V-W | 14V-350W | 14V-350W | 14V-350W | 14V-350W | ||
| Battery capacity | V-Ah | 12V-80AH | 12V-80AH | 12V-80AH | 12V-80AH | ||
| Fuel consumption | g/kW.h | ≤ 262.5 | ≤ 250.2 | ||||
| Fuel tank capacity | L | 65 | 65 | ||||
| Continuous running time | hr | 14 | 11 | ||||
| Overall dimension: L×W×H | mm | 1490x805x1030 | 1490x805x1030 | ||||
| Net weight | kg | 685 | 720 | ||||
| Gross weight | kg | 725 | 770 | ||||
Elecal is an ISO9001:2000 certified soundproof generator manufacturer based in China. We have vast experience in manufacturing water cooled silent generators. In addition to water cooled generators, we can also produce air cooled generators, water pumps, and solar generators, and more. Our products are well accepted by customers from the USA, UK, France, Germany, Brazil, Argentina, Egypt, UAE and more countries. If you have any soundproof generator need, or any other product requirement, please contact us for more information!



