| Model | CDW5500E | CDW6500E |
| Pump Model | DLQ-1017 | DLQ-1018 |
| Max.Pressure(PS/bar) | 2500PSI/170Bar | 3600PSI/250Bar |
| Flow Rate(L/ GPM/ min.) | 15L/min,4GPM | 15L/min,4GPM |
| Power(KW) | 3 | 5 |
| Rpm(R/MIN) | 3400 | 3400 |
| High Pressure Gun | Metal Gun | Metal Gun |
| High Pressure Hose | 8M | 8m |
| Nozzle | 5pcs (0°15°25°40°detergent) | 5pcs (0°15°25°40°detergent) |
| Drive | Direct | Direct |
| Frame | Horizontal Hand-pushed | Horizontal Hand-pushed |
| Wheel | 10" solid rubber tired wheel | |
| Overall dimension (mm) (L×W×H) | 86x53x68.5 | 86x53x68.5 |
| N.W. (KG) | 78 | 88 |



